Welcome to Bitcoin Meister Affiliate ranks.
In this overview you see all ranks that can be achieved by our Affiliate system and the best of 100 Affiliates. Each time you rank up you will get an extra reward depending on the rank you ladder up. Compare your earnings with other Affiliates.
See the current ranks and earnings of our Affiliate members.
[if_affiliate] [uap-listing-affiliates num_of_entries =’100′ entries_per_page =’20’ order_by =’earnings’ order_type =’desc’ filter_by_rank =’1′ ranks_in =” user_fields =’user_login,uap_avatar,earnings,referrals,visits’ theme =’uap-theme_10′ color_scheme =’0a9fd8′ columns =’5′ align_center =’1′ ] [/if_affiliate]Below you see all ranks and the basic rates. The basic rates are for Coin fees. We charge our shop customers with 1-2% coin fees. Merchandising products have different amounts. For other offers please the the special offers section in your account.
Rank | Amount | Achieve | Status |
---|---|---|---|
Blood Hound | 0.10 % | None | Active |
Knight | 0.20 % | Total Amount From: 100 EUR | Active |
Lord | 0.25 % | Total Amount From: 250 EUR | Active |
Lord Commander of the Night\’s Watch | 0.30 % | Total Amount From: 500 EUR | Active |
Hand of the King | 0.35 % | Total Amount From: 1000 EUR | Active |
Maesters | 0.40 % | Total Amount From: 2500 EUR | Active |
King in the North | 0.45 % | Total Amount From: 10000 EUR | Active |
King of the Andals, the Rhoynar, and the First Men | 0.50 % | Total Amount From: 100000 EUR | Active |
Rank | Amount | Achieve | Status |
Bonus payments for achieving specific ranks
Rank | Bonus | Achieve | Status |
---|---|---|---|
Blood Hound | – | None | Active |
Knight | 0,5 EUR | Total Amount From: 100 EUR | Active |
Lord | 2,5 EUR | Total Amount From: 250 EUR | Active |
Lord Commander of the Night\’s Watch | 5 EUR | Total Amount From: 500 EUR | Active |
Hand of the King | 10 EUR | Total Amount From: 1000 EUR | Active |
Maesters | 25 EUR | Total Amount From: 2500 EUR | Active |
King in the North | 100 EUR | Total Amount From: 10000 EUR | Active |
King of the Andals, the Rhoynar, and the First Men | 1000 EUR | Total Amount From: 100000 EUR | Active |
Rank | Bonus | Achieve | Status |
CPM Amount
Affiliates will receive a CPM Referral with flat amount rewarded for 1000 impressions (displaying banners 1000 times)
Cost per mile – CPM system
Rank | Payment for CPM (1000 impressions) | Achieve | Status |
---|---|---|---|
Blood Hound | 0.15 EUR | None | Active |
Knight | 0.2 EUR | Total Amount From: 100 EUR | Active |
Lord | 0.25 EUR | Total Amount From: 250 EUR | Active |
Lord Commander of the Night\’s Watch | 0.3 EUR | Total Amount From: 500 EUR | Active |
Hand of the King | 0,35 EUR | Total Amount From: 1000 EUR | Active |
Maesters | 0.4 EUR | Total Amount From: 2500 EUR | Active |
King in the North | 0.45 EUR | Total Amount From: 10000 EUR | Active |
King of the Andals, the Rhoynar, and the First Men | 0.5 EUR | Total Amount From: 100000 EUR | Active |
Rank | Bonus | Achieve | Status |
Still having questions? Do not hesitate to contact [email protected]